Jual Pipa Spiral , Harga Pipa Spiral , Distributor Pipa Spiral , Supplier Pipa Spiral , Spiral Pipe , Pipa dan Perlengkapannya
Description Product :
Specifications :
Steel Spiral Pipe Piles
1) ASTM A252 GR1, GR.2, GR.3
2) Spiral Steel Pipe Piles
3) Helical SAW
4) Piling pipe
Usage : Used for steel pipe piles foundation in port , terminal and Bridge construction.
Process:
Specification:
Seamless Steel Pipe:
Welded Steel Pipe:
Quality Standard & Steel Grade :
Test :
Chemical Component Analysis, Mechanical Properties ( Ultimate tensile strength, Yield strength, Elongation) , Technical Pr operties ( Flattening Test, Bending Test, Blow Test, Impact Test) , Exterior Size Inspection
Dimensions of Steel Pipes
1/2 – 3.1/2 | Other dimensions: 4 – 14 | 16 – 24 | ||||||||
NPS | 1/2 | 3/4 | 1 | 1.1/4 | 1.1/2 | 2 | 2.1/2 | 3 | 3.1/2 |
O.D. | 21.3 | 26.7 | 33.4 | 42.2 | 48.3 | 60.3 | 73 | 88.9 | 101.6 |
Wall Thickness | |||||||||
Sch. 5 | 1.65 | 1.65 | 1.65 | 1.65 | 1.65 | 1.65 | 2.11 | 2.11 | 2.11 |
Sch. 5S | 1.65 | 1.65 | 1.65 | 1.65 | 1.65 | 1.65 | 2.11 | 2.11 | 2.11 |
Sch. 10 | 2.11 | 2.11 | 2.77 | 2.77 | 2.77 | 2.77 | 3.05 | 3.05 | 3.05 |
Sch. 10S | 2.11 | 2.11 | 2.77 | 2.77 | 2.77 | 2.77 | 3.05 | 3.05 | 3.05 |
Sch. 20 | … | … | … | … | … | … | … | … | … |
Sch. 30 | 2.41 | 2.41 | 2.90 | 2.97 | 3.18 | 3.18 | 4.78 | 4.78 | 4.78 |
STD | 2.77 | 2.87 | 3.38 | 3.56 | 3.68 | 3.91 | 5.16 | 5.49 | 5.74 |
Sch. 40 | 2.77 | 2.87 | 3.38 | 3.56 | 3.68 | 3.91 | 5.16 | 5.49 | 5.74 |
Sch. 40S | 2.77 | 2.87 | 3.38 | 3.56 | 3.68 | 3.91 | 5.16 | 5.49 | 5.74 |
Sch. 60 | … | … | … | … | … | … | … | … | … |
XS | 3.73 | 3.91 | 4.55 | 4.85 | 5.08 | 5.54 | 7.01 | 7.62 | 8.08 |
Sch. 80 | 3.73 | 3.91 | 4.55 | 4.85 | 5.08 | 5.54 | 7.01 | 7.62 | 8.08 |
Sch. 80S | 3.73 | 3.91 | 4.55 | 4.85 | 5.08 | 5.54 | 7.01 | 7.62 | 8.08 |
Sch. 100 | … | … | … | … | … | … | … | … | … |
Sch. 120 | … | … | … | … | … | … | … | … | … |
Sch. 140 | … | … | … | … | … | … | … | … | … |
XXS | 7.47 | 7.82 | 9.09 | 9.70 | 10.15 | 11.07 | 14.02 | 15.24 | … |
Sch. 160 | 4.78 | 5.56 | 6.35 | 6.35 | 7.14 | 8.74 | 9.53 | 11.13 | … |
Wall Thickness | |||||||||
O.D. | 21.3 | 26.7 | 33.4 | 42.2 | 48.3 | 60.3 | 73 | 88.9 | 101.6 |
NPS | 1/2 | 3/4 | 1 | 1.1/4 | 1.1/2 | 2 | 2.1/2 | 3 | 3.1/2 |
1/2 – 3.1/2 | Other dimensions: 4 – 14 | 16 – 24 |
Untuk keterangan lebih lanjut, silahkan download PDF ini :