Kami menjual Plat A36 dan Plat SS 400
SPESIFIKASI PLAT ASTM A36 :
Product Name: | ASTM A36 Hot Rolled Mild Carbon Steel Plate From Famous Mill | Standard: | ASTM / JIS / GB / DIN |
---|---|---|---|
Stock: | Largely Stock Coil & Plate | Size: | Width & Length Can Follow Customer's Requirment |
Processing: | Cutting / Bending / Drilling Hole | Surface: | Black Or Galvanizing With Aditional Cost |
MTC: | Available After Shipment | ||
Other Processing Service: | Hot Dipped Galvanized, Pre-galvanized, Color Painting,coated, Cutting, Bending,punching As Long As U Could Tell Us The Requirment. |
ASTM A36 Mild Carbon Structural Hot Rolled Steel Plate for Industrial Container Plate
ASTM A36 Hot Rolled Mild Carbon steel plate From Famous Mill
Description
We sell below various ASTM, JIS, GB, EN, Mild steel sheet and steel coil/alloy steel Plate /ship building structural steel plate with the below comments:
* Plate Thickness from 1.5~300mm. Coil thickness from 1.5~20mm.
* Can cut to size based on less MOQ.
* Can offer Standard of ASTM JIS EN DIN GB and so on.
* Steel grade: Q235B. Q345B. Q420. Q460, SS400, A36, A572.GR.50,S235JR AND ETC.
* Can drilling hole. Cut edge , welding , even galvanizing and other as long as give us processing drawing.
Specification
Hot Rolled Structural steel Mild Carbon Steel Plate | ||||
Steel type | Carried standard | Steel grade | Level | Thickness scope |
Carbon Structural steel | GB/T 700-2006 | Q195 | - | 1.5~20 |
Q215 | A,B | 1.5~20 | ||
Q235 | A,B,C,D | 1.5~300 | ||
Q275 | ||||
EN 100025-2:2004 | S235 | JR,J0,J2,K2 | 1.5~300 | |
S275 | 1.5~300 | |||
S355 | 3.0~300 | |||
ASTM A36/A36M-13 | A36 | - | 1.5~300 | |
JIS 3101-2010 | SS330 | - | 1.5~300 | |
SS400 | - | 1.5~300 | ||
SS490 | - | 3.0~300 | ||
SS540 | - | 3.0~300 | ||
GB/T 710-2008 |
08,08Al,10,15, 20,30,35 | - | 1.5~200 | |
GB/T 711-2008 |
08F,08,10F,20, 20Mn,60Mn | - | 1.5~120 | |
ASTM A568/A568M-13 | SAE1006,SAE1008 | - | 1.5~300 | |
Low alloy structural steel | ASTM A568/A568M-13 | Q345 | A,B,C,D,E | 3.0~300 |
Q390 | A,B,C,D,E | 4.0~300 | ||
Q420 | ||||
Q460 | C,D,E | 6.0~300 | ||
Q500 | ||||
Q550 | ||||
JIS G3106-2008 | SM400 | A,B,C | 1.5~300 | |
SM490 | A,B,C | 3.0~300 | ||
SM520 | B,C | 6~300 | ||
SM570 | - | |||
ASTM A572/A572M-13 | Gr42 | - | 1.5~300 | |
Gr50 | - | 3.0~300 | ||
Gr55 | - | 4.0~300 | ||
Gr60 | - | 4.0~300 | ||
Gr65 | - | 6.0~300 | ||
Steel type | Carried standard | Steel grade | Delivery Status | Thickness scope |
Ship building structural steel plate | ABS,BV,CCS, DNV, GL, KR,LR, NK RINA, RS Specifications of ten classification society | A,B | AR | 6~40 |
NR | 40~60 | |||
D | TMCP | 6~60 | ||
E | TMCP | 6~60 | ||
AH32 AH36 AH40 DH32 DH36.DH40
EH32,EH36EH40 |
Untuk keterangan lebih lanjut, silahkan download PDF ini :